Return
Technical Parameter
Orientation | Horizontal |
Part | Connector-1:PLUG HOUSING Connector-2:PLUG SHELL Connector-3:PLUG PULL BAR |
Pin | 12/30/40/50 |
Pitch | 0.4mm |
Return
Technical Parameter
Orientation | Horizontal |
Part | Connector-1:PLUG HOUSING Connector-2:PLUG SHELL Connector-3:PLUG PULL BAR |
Pin | 30 |
Pitch | 0.4mm |
Return
Technical Parameter
Orientation | Horizontal |
Part | Connector-1:PLUG HOUSING Connector-2:PLUG SHELL |
Pin | 10 |
Pitch | 0.4mm |
Return
Technical Parameter
Orientation | SMT |
Part | HEIGHT:1.0mm |
Pin | 10 |
Pitch | 0.4mm |
Return
Technical Parameter
Orientation | Vertical |
Part | Connector-1:PLUG HOUSING Connector-2:PLUG COVER Connector-3:PLUG TAPE HOLDER Connector-4:PLUG LOCK COVER |
Pin | 40/60 |
Pitch | 0.4mm |
Return
Technical Parameter
Orientation | 0.4mm |
Part | HEIGHT:1.0mm |
Pin | 40/60 |
Pitch | 0.4mm |
Return
Technical Parameter
Pitch | 3.2+2.0 mm |
Family | Female |
Pin | 12+4 |
Return
Technical Parameter
Pitch | 4.2 mm |
Family | Female |
Pin | 2*3 |
Technical Parameter
Pitch | 4.2 mm |
Family | Female |
Pin | 2*3+2 |
Technical Parameter
Pitch | 4.2 mm |
Family | Female |
Pin | 2*4 |
Technical Parameter
Pitch | 4.2 mm |
Family | Female |
Pin | 2*5 |
Technical Parameter
Pitch | 4.2 mm |
Family | Female |
Pin | 2*9 |
Return
Technical Parameter
pin | 40PIN |
Family | Female |
Mated Height | 9.0mm |
Return
Technical Parameter
pin | 40PIN |
Family | Male |
Mated Height | 9.0mm |
Return
Technical Parameter
Specification | 0.35mm Pitch BTB H0.70 PLUG |
Pin | 42 |
Pitch | 0.35mm |
HEIGHT | 0.7 |
Return
Technical Parameter
Specification | 0.5Pitch BTB 16PIN RECEP |
Pin | 16 |
Pitch | 0.5mm |
HEIGHT | 1.2 |
Technical Parameter
Specification | 0.5PITCH BTB 20PIN PLUG |
Pin | 20 |
Pitch | 0.5mm |
HEIGHT | 1.5 |